Paper Size Compatability for Canon imagePROGRAF iPF Line of Plotters
Professional Wide-Format Printers for Multiple Applications
The imagePROGRAF line of professional plotters from Canon are among the most trusted and widely used printers in numerous industries. Choose the right plotter for your printing needs. From relatively small A- through C-sized prints up to 22" wide, all the way to archival-quality artists' prints up to 60". This chart diagrams common US and international print paper sizes. If your office does commercial printing, architectural blueprints and AutoCAD prints and schematics, or advertising layouts, choose the right Canon imagePROGRAF for the job. If you need a little more help, we also have a chart showing the Canon iPF tech specs [link to associated content] for each model. WAB Paper Supply carries all of the professional printing supplies you need to keep your office running smoothly.
Talk to the wide-format printing eXperts at WAB Paper Supply for information on how to order a new Canon impagePROGRAF professional plotter. Give us a call at 414-321-1422
Canon imagePROGRAF iPF Line Paper Compatibility | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Printer Type | iPF5100 | iPF610 | iPF6400 | iPF6450 | iPF650 | iPF680 | iPF750 | iPF760 | iPF815 | iPF8400 | iPF9400 | |
Printer Variations | (S/SE) | (655) | (685) | (765/780/785) | (825) | (S/SE) | (S) | |||||
Printer Size (in) | 17" | 24" | 24" | 24" | 24" | 24" | 36" | 36" | 44" | 44" | 60" | |
Common US Plotter Paper | ANSI A = 8.5" X 11" letter | X | X | X | X | X | X | X | X | X | X | |
ANSI B = 11" X 17" tabloid | X | X | X | X | X | X | X | X | X | X | X | |
ANSI C = 17" X 22" | X | X | X | X | X | X | X | X | X | X | X | |
ANSI D = 22" X 34" | X | X | X | X | X | X | X | X | X | X | ||
ANSI E = 36" X 48" | X | X | X | X | X | |||||||
Engineer Plotter Paper | A = 8.5" X 11" | X | X | X | X | X | X | X | X | X | X | X |
B = 11" X 17" | X | X | X | X | X | X | X | X | X | X | X | |
C = 17" X 22" | X | X | X | X | X | X | X | X | X | X | X | |
D = 22" X 34" | X | X | X | X | X | X | X | X | X | X | ||
E = 34" X 44" | X | X | X | X | X | |||||||
Architectural Plotter Paper | Arch A = 9" X 12" | X | X | X | X | X | X | X | X | X | X | X |
Arch B = 12" X 18" | X | X | X | X | X | X | X | X | X | X | X | |
Arch C = 18" X 24" | X | X | X | X | X | X | X | X | X | X | ||
Arch D = 24" X 36" | X | X | X | X | X | X | X | X | X | X | ||
Arch E = 36" X 48" | X | X | X | X | X | |||||||
Arch E1 = 36" X 48" | X | X | X | X | X | |||||||
Arch E2 = 26" X 38" | X | X | X | X | X | |||||||
Arch E3 = 27" X 39" | X | X | X | X | X | |||||||
Common US Press Sheet Paper | 11" X 17" | X | X | X | X | X | X | X | X | X | X | |
12" X 18" | X | X | X | X | X | X | X | X | X | X | ||
17" X 22" | X | X | X | X | X | X | X | X | X | X | ||
19" X 25" | X | X | X | X | X | X | X | X | X | X | ||
20" X 26" | X | X | X | X | X | X | X | X | X | X | ||
23" X 29" | X | X | X | X | X | X | X | X | X | X | ||
23" X 35" | X | X | X | X | X | X | X | X | X | X | ||
24" X 36" | X | X | X | X | X | X | X | X | X | X | ||
25" X 38" | X | X | X | X | X | |||||||
26" X 40" | X | X | X | X | X | |||||||
28" X 40" | X | X | X | X | X | |||||||
35" X 45" | X | X | X | X | X | |||||||
38" X 40" | X | X | X | |||||||||
RA & SRA Uncut Commercial Paper | RA0 = 33.0125" X 46.75" | X | X | X | X | X | ||||||
RA1 = 24" X 33.9" | X | X | X | X | X | X | X | X | X | X | ||
RA2 = 16.9" X 24" | X | X | X | X | X | X | X | X | X | X | ||
RA3 = 12" X 16.9" | X | X | X | X | X | X | X | X | X | X | ||
RA4 = 8.5 X 12" | X | X | X | X | X | X | X | X | X | X | ||
SRA0 = 35.4" X 50.4" | X | X | X | X | X | |||||||
SRA1 = 25.2" X 35.4" | X | X | X | X | X | |||||||
SRA2 = 17.7" X 25.2" | X | X | X | X | X | X | X | X | X | X | ||
SRA3 = 12.6" X 17.7" | X | X | X | X | X | X | X | X | X | X | ||
SRA4 = 8.9" X 12.6" | X | X | X | X | X | X | X | X | X | X | ||
International A Paper | A0 = 33.1" X 46.8" | X | X | X | X | X | ||||||
A1 = 23.4" X 33.1" | X | X | X | X | X | X | X | X | X | X | ||
A2 = 16.5" X 23.4" | X | X | X | X | X | X | X | X | X | X | ||
A3 = 11.7" X 16.5" | X | X | X | X | X | X | X | X | X | X | ||
A4 = 8.3" X 11.7" | X | X | X | X | X | X | X | X | X | X | ||
A5 = 5.8" X 8.3" | ||||||||||||
A6 = 4.1" X 5.8" | ||||||||||||
A7 = 2.9" X 4.1" | ||||||||||||
A8 = 2" X 2.9" | ||||||||||||
A9 = 1.5" X 2" | ||||||||||||
A10 = 1" X 1.5" |